Results for December 12th, 2010 trial at Douglass Kansas
| Class | Place | Rider | Score |
| Master | |||
| No Entries | |||
| Expert | |||
| 1st | Ben Winterer | 19 | |
| 2nd | David Black | 23 | |
| 3rd | Josh Nutsch | 37 | |
| Sr. Expert | |||
| 1st | Steve Nutsch | 30 | |
| 2nd | Mitch Wing | 31 | |
| 3rd | Dave Burris | 49 | |
| 4th | Bear | 57 | |
| Intermediate | |||
| No Entries | |||
| Sr. Amateur | |||
| 1st | Ian Griffin | 10 | |
| 2nd | Gary Wing | 11 | |
| 3rd | Greg Campbell | 27 | |
| 4th | Kent Irick | 32 | |
| 5th | Dave Nuessen | 42 | |
| 6th | George Currier | 68 | |
| Amateur | |||
| 1st | Wes Jordan | 7 | |
| 2nd | Matt Irick | 35 | |
| 3rd | Greg Gann | 51 | |
| Novice | |||
| 1st | Jonas Brown | 5 | |
| 2nd | Luke Brown | 75 | |
| Rookie\Cadet | |||
| No Entries |